Education
Year | Institution | Qualification |
---|---|---|
Sept 2023 - Nov 2025 | Universiti Teknologi Malaysia | Master of Engineering (M.Eng) in Mechatronics and Robotics |
Aug 2019 - Aug 2022 | Makerere University | Bachelor of Science in Computer Science |
Jan 2017 - Dec 2018 | Mengo Senior School | Advanced Level Certificate |
Jan 2013 - Dec 2016 | Rines Secondary School | Ordinary Level Certificate |
Work Experience
Lexietech Solutions Ltd
Jan 2022 - Sept 2023Projects Coordinator
Provided technical expertise in strategic planning, implementation, and monitoring of projects, with a focus on the Livelihood and Environment sector. Supervised multiple projects, managed business-to-business mobile application development, tracked progress, and ensured projects were delivered on time and within budget. Additionally, coordinated presentations, managed project documentation, and assisted with onboarding and training new staff.
Prophet Research Company
Oct 2021 - Feb 2023Data Scientist
Coordinated consultancy activities, designed digital data collection tools, trained enumerators, and analyzed data using ODK, SPSS, STATA, Python, and R. Developed dashboards using Power BI, Tableau, and D3.js for data visualization and reporting. Supported ICT systems and provided training and technical assistance to users, ensuring accurate data collection and secure storage.
WIMEA-ICT, Makerere University
June 2021 - Oct 2021Web Developer
Developed the AdEMNEA project website to enhance project tracking and information sharing. Successfully managed over 95% of the site's development, contributing to the project's visibility and recruitment efforts.
Environmental Alert, Kampala
Jan 2020 - June 2021Data Scientist
Designed data collection tools and trained research assistants in digital data collection using KoboCollect and ODK. Collaborated with designers to create clean user interfaces, developed public and internal applications, and modified back-end server code. Managed large-scale design projects and contributed to front-end and back-end development tasks for corporate clients.
Consultancy Assignments
Date | Organization | Role and Assignment | Reference Person |
---|---|---|---|
Jun - Nov 2023 | Expertise France | Modeling and Data Scientist for climate and energy auditing in public buildings in Kasese Municipality. Developed an energy and climate policy. | Evelyn Mugume, Environmental Officer, Kasese Municipality |
Mar - Apr 2023 | Lutheran World Federation | Lead Consultant under Prophet Research Company for the End of Project Evaluation of the EU-funded DINU project. | Kadodi Agatha, M&E Specialist, DCA |
Jan 2023 | GIZ | Data Scientist responsible for updating the District State of Environment Report for Napak District and developing an Environment Action Plan. | Mukiibi Henry, Lead Consultant |
Jan - Feb 2023 | Expertise France | Coordinator and Data Scientist under Voyage Technologies Ltd, assessing access to energy at household and institutional levels in the Greater Kampala Metropolitan Area. | Mugisha Abubaker, M&E, GIS Specialist, WWF |
Nov 2022 - Jan 2023 | Living Earth, Uganda | Tech Expert. Developed a food tracking system and dashboard for households impacted by the crude oil pipeline extension. | John Niwamanya, Executive Director, Living Earth |
Oct - Dec 2022 | Expertise France | Data Scientist under KENRO Consult Ltd. Developed an Urban Forest Management Action Plan and land use mapping for Kasese Municipality. | Kadodi Agatha, M&E, KENRO Consult |
Oct - Nov 2022 | Lutheran World Federation | Data Scientist. End of project evaluation of nutrition intervention in Palorinya Refugee Settlement. | Mukiibi Henry, Lead Consultant |
July - Sept 2022 | CODEA | Data Scientist. Baseline study for the LCF tree planting project in the Rwenzori Region. | Muhindo Jonan, Executive Director, CODEA |
Feb - Apr 2022 | Food and Agricultural Organization (FAO) | Data Scientist under Asante Mama. Conducted baseline study on cocoa production and end-market analysis of the cocoa value chain in the Katonga Catchment, Central Cattle Corridor. | Mukiibi Henry, Technical Lead |
Dec 2021 - Apr 2022 | DanChurch Aid (DCA) | Data Scientist. Feasibility study for productive use of electricity and developed a unique energy model for a mini-grid project in Yumbe. | Mukiibi Henry, Lead Consultant |
Projects Worked On
Project | Description |
---|---|
Autonomous Navigation Robot | Developed a robot implementing various navigation behaviors like voting, priority-based, and action-based systems. Gained proficiency in ROS, SLAM, and robot kinematics. |
AdEMNEA Project Website | Designed and developed the website for the AdEMNEA project at WIMEA-ICT, enhancing project tracking and information sharing. |
UBS Lexie Investment App and Website | Developed an application and website for managing investor records using Flutter and Firebase. The system facilitates management of investment records for Lexietech Solutions. |
CampusFood App | Developed a mobile application for campus students to order food and have it delivered on campus, using Flutter and Firebase. |
TSS App and Website | Built a system for tracking food distribution to people displaced by the crude oil pipeline system for Living Earth Uganda, enhancing transparency and accountability in food aid distribution. |
Ongoing Projects
Project | Description |
---|---|
Robot Bag for the Deaf | An IoT system that converts speech to sign language and displays it on a screen to ease communication for the deaf. This project aims to bridge the communication gap between the deaf community and non-sign language users. |
EthoEnergies: Clean Energy Cooking through Digital Ethanol Stoves | Developing an improved stove that uses ethanol as fuel, which is environmentally friendly and locally produced from agricultural waste. The project promotes sustainable energy use and reduces reliance on non-renewable resources. |
Agrisonic Farmers’ Aid | An IoT device that provides real-time soil analysis and crop recommendations using machine learning. It helps farmers optimize crop choices by monitoring soil conditions like pH, moisture, and nutrient levels, with feedback delivered via a smartphone app. |
Smart Baby Bag | A digitalized bag that monitors a baby’s health conditions such as blood pressure, heart rate, and temperature in real time. This innovation aims to enhance infant safety and provide peace of mind to parents. |
EcoSpin | A project focused on transforming plastic waste into high-quality recycled yarn and artificial wool. EcoSpin uses energy-efficient processes to minimize carbon emissions and provide sustainable raw materials for the textile industry. |
BOSS1 – Autonomous Delivery Robot | An autonomous delivery robot targeting supermarkets and restaurants to reduce labor costs and save time. Equipped with sensors and machine learning algorithms, BOSS1 can navigate safely and deliver goods within indoor environments. |
VirtuScope – VR Prototyping Platform | A research project using Virtual Reality for embedded systems and robotics prototyping. It allows developers to design, simulate, and test robotic systems interactively in a virtual environment, reducing development time and costs. |
ParkEase – Automated Parking Access Control System | A web-based application that uses facial recognition and car plate recognition to automate parking access control. The system enhances security and efficiency by managing entry and exit processes in parking facilities. |
Skills
- Autonomous Robotics and Navigation Systems
- Robot Operating System (ROS)
- Simultaneous Localization and Mapping (SLAM)
- Control System Engineering
- Computer Vision (Object Detection, Facial Recognition)
- Machine Learning and Deep Learning
- Embedded Systems and Robotics
- Data Analysis and Mathematical Modeling
- Agile Programming Methodologies
- Project Management and Planning
- Mobile Application Development
- Problem-Solving Skills
- Data Structures and Algorithms
- Programming Languages: Python, C/C++, Java
Hobbies and Interests
- Singing and composing songs
- Solving mathematical problems and puzzles
- Playing chess
- Reading books and novels
- Programming
- Cooking
Language Proficiency
- English - Fluent
- Luganda - Mother tongue
- Tamil - Working knowledge
- Hindi - Working knowledge
References
Mukiibi Henry
M&E Specialist
World Wide Fund (WWF)
Phone: +256779688728
Email: mukiibihenry76@gmail.com
Dr. Margaret Naggwovuma
Lecturer, PhD Information Systems
Makerere University
Phone: +256772308331
Email: maggien20099@gmail.com
Mugisha Abbey
M&E, GIS Specialist
WWF
Phone: +256775104910
Email: ab.mugisha@gmail.com
Prof. Engineer Bainomugisha
Chair, Department of Computer Science
Makerere University, Uganda
Phone: +256750990988
Email: baino@cis.mak.ac.ug